|
29582 Cherry Grove Bea ZIP Code Guide
|
29582 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29582
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cherry Grove Bea, South Carolina 29582
Population Age & Sex Range for Cherry Grove Bea, South Carolina 29582
| Total Population: | 12046 |
| Male Population: | 6004 |
| Male < 1: | 64 |
| Male 1: | 45 |
| Male 2: | 49 |
| Male 3: | 37 |
| Male 4: | 102 |
| Male 5: | 57 |
| Male 6: | 40 |
| Male 7: | 17 |
| Male 8: | 74 |
| Male 9: | 60 |
| Male 10: | 64 |
| Male 11: | 38 |
| Male 12: | 27 |
| Male 13: | 36 |
| Male 14: | 96 |
| Male 15: | 66 |
| Male 16: | 23 |
| Male 17: | 41 |
| Male 18: | 38 |
| Male 19: | 56 |
| Male 20: | 30 |
| Male 21: | 45 |
| Male 22-24: | 159 |
| Male 25-29: | 476 |
| Male 30-34: | 460 |
| Male 35-39: | 346 |
| Male 40-44: | 452 |
| Male 45-49: | 403 |
| Male 50-54: | 468 |
| Male 55-59: | 530 |
| Male 60-61: | 167 |
| Male 62-64: | 262 |
| Male 65-66: | 254 |
| Male 67-69: | 194 |
| Male 70-74: | 333 |
| Male 75-79: | 205 |
| Male 80-84: | 135 |
| Male 85 & Over: | 55 |
|
| Female Population: | 6042 |
| Female < 1: | 38 |
| Female 1: | 57 |
| Female 2: | 40 |
| Female 3: | 31 |
| Female 4: | 64 |
| Female 5: | 33 |
| Female 6: | 42 |
| Female 7: | 35 |
| Female 8: | 88 |
| Female 9: | 40 |
| Female 10: | 42 |
| Female 11: | 71 |
| Female 12: | 58 |
| Female 13: | 13 |
| Female 14: | 59 |
| Female 15: | 65 |
| Female 16: | 13 |
| Female 17: | 45 |
| Female 18: | 19 |
| Female 19: | 42 |
| Female 20: | 88 |
| Female 21: | 33 |
| Female 22-24: | 211 |
| Female 25-29: | 350 |
| Female 30-34: | 290 |
| Female 35-39: | 398 |
| Female 40-44: | 479 |
| Female 45-49: | 435 |
| Female 50-54: | 587 |
| Female 55-59: | 534 |
| Female 60-61: | 163 |
| Female 62-64: | 282 |
| Female 65-66: | 148 |
| Female 67-69: | 213 |
| Female 70-74: | 384 |
| Female 75-79: | 314 |
| Female 80-84: | 133 |
| Female 85 & Over: | 105 |
|
|
|
|
Ethnic Makeup of Cherry Grove Bea, South Carolina 29582
| Total Population: | 12046 |
| White: | 10787 |
| Black: | 686 |
| Asian: | 88 |
| Pacific Islander: | |
| Native American: | 96 |
| Two or More: | 162 |
| Other: | 227 |
|
|
Housing Statistics for Cherry Grove Bea, South Carolina 29582
| Total: | 12046 |
| Own: | 8218 |
| Rent: | 3828 |
|
|
Education Level for Residents of Cherry Grove Bea, South Carolina 29582
| Total Population: | 9555 |
| Male: | 4740 |
| No School: | 2 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 98 |
| 7th - 8th: | 84 |
| 9th: | 58 |
| 10th: | 83 |
| 11th: | 114 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 1074 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 932 |
| Associates: | 298 |
| Bachelors: | 1053 |
| Doctorate: | 71 |
| Masters: | 208 |
|
| Female: | 4815 |
| No School: | 28 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| 7th - 8th: | 23 |
| 9th: | 76 |
| 10th: | 110 |
| 11th: | 147 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1565 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 383 |
| 1 or More Years College, No Degree: | 903 |
| Associates: | 362 |
| Bachelors: | 817 |
| Doctorate: | 5 |
| Masters: | 173 |
|
|
|
Economic Statistics for Cherry Grove Bea, South Carolina 29582
| Employed Civilian Males: | 3284 |
| Unemployed Civilian Males: | 151 |
| Male Over 16 In Labor Force: | 3435 |
| Male Over 16 Not In Labor Force: | 1697 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2759 |
| Unemployed Civilian Females: | 107 |
| Female Over 16 In Labor Force: | 2866 |
| Female Over 16 Not In Labor Force: | 2400 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5884 |
| Work At Home: | 229 |
| Over 16, Doesn't Work At Home: | 5655 |
| Family Income Below Poverty: | 196 |
| Household Income Below Poverty: | 530 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $44672 |
| Median Household Income: | $38213 |
| Per Capita Income: | $25780 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 258 |
| 5 to 9 Minutes: | 947 |
| 10 to 14 Minutes: | 1137 |
| 15 to 19 Minutes: | 773 |
| 20 to 24 Minutes: | 886 |
| 25 to 29 Minutes: | 269 |
| 30 to 35 Minutes: | 747 |
| 36 to 39 Minutes: | 69 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 265 |
| 60 to 89 Minutes: | 80 |
| 90 Minutes or More: | 121 |
|
|
Veterans Status for Residents of Cherry Grove Bea, South Carolina 29582
| Total Males: | 5068 |
| Male 18 to 64 | 3892 |
| Male Civilian 18 to 64 | 3892 |
| Male Civilian Non-Veteran 18 to 64 | 2864 |
| Male Civilian Veteran 18 to 64 | 1028 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1176 |
| Male Civilian 65 and Over | 1176 |
| Male Civilian Non-Veteran 65 and Over | 293 |
| Male Civilian Veteran 65 and Over | 883 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5208 |
| Female 18 - 64 | 3911 |
| Female 65 and Over | 1297 |
| Female Civilians 18 - 64 | 3911 |
| Female Civilian Non-Veteran 18 - 64 | 3854 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1297 |
| Female Civilian Non-Veteran 65 and Over | 1254 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|