|
29526 Conway ZIP Code Guide
|
29526 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29526
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Conway, South Carolina 29526
Population Age & Sex Range for Conway, South Carolina 29526
| Total Population: | 30505 |
| Male Population: | 14976 |
| Male < 1: | 168 |
| Male 1: | 206 |
| Male 2: | 148 |
| Male 3: | 207 |
| Male 4: | 198 |
| Male 5: | 187 |
| Male 6: | 238 |
| Male 7: | 193 |
| Male 8: | 244 |
| Male 9: | 267 |
| Male 10: | 223 |
| Male 11: | 183 |
| Male 12: | 150 |
| Male 13: | 220 |
| Male 14: | 200 |
| Male 15: | 287 |
| Male 16: | 132 |
| Male 17: | 226 |
| Male 18: | 308 |
| Male 19: | 432 |
| Male 20: | 266 |
| Male 21: | 223 |
| Male 22-24: | 641 |
| Male 25-29: | 906 |
| Male 30-34: | 1049 |
| Male 35-39: | 1120 |
| Male 40-44: | 1350 |
| Male 45-49: | 1089 |
| Male 50-54: | 871 |
| Male 55-59: | 652 |
| Male 60-61: | 333 |
| Male 62-64: | 398 |
| Male 65-66: | 361 |
| Male 67-69: | 356 |
| Male 70-74: | 512 |
| Male 75-79: | 244 |
| Male 80-84: | 110 |
| Male 85 & Over: | 78 |
|
| Female Population: | 15529 |
| Female < 1: | 196 |
| Female 1: | 201 |
| Female 2: | 94 |
| Female 3: | 197 |
| Female 4: | 221 |
| Female 5: | 143 |
| Female 6: | 174 |
| Female 7: | 127 |
| Female 8: | 182 |
| Female 9: | 206 |
| Female 10: | 166 |
| Female 11: | 244 |
| Female 12: | 237 |
| Female 13: | 206 |
| Female 14: | 170 |
| Female 15: | 164 |
| Female 16: | 209 |
| Female 17: | 202 |
| Female 18: | 326 |
| Female 19: | 439 |
| Female 20: | 246 |
| Female 21: | 231 |
| Female 22-24: | 612 |
| Female 25-29: | 901 |
| Female 30-34: | 856 |
| Female 35-39: | 1473 |
| Female 40-44: | 1296 |
| Female 45-49: | 1005 |
| Female 50-54: | 1043 |
| Female 55-59: | 787 |
| Female 60-61: | 378 |
| Female 62-64: | 520 |
| Female 65-66: | 211 |
| Female 67-69: | 425 |
| Female 70-74: | 682 |
| Female 75-79: | 370 |
| Female 80-84: | 150 |
| Female 85 & Over: | 239 |
|
|
|
|
Ethnic Makeup of Conway, South Carolina 29526
| Total Population: | 30505 |
| White: | 24861 |
| Black: | 4374 |
| Asian: | 253 |
| Pacific Islander: | 69 |
| Native American: | 166 |
| Two or More: | 416 |
| Other: | 366 |
|
|
Housing Statistics for Conway, South Carolina 29526
| Total: | 29166 |
| Own: | 22153 |
| Rent: | 7013 |
|
|
Education Level for Residents of Conway, South Carolina 29526
| Total Population: | 19765 |
| Male: | 9429 |
| No School: | 82 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 169 |
| 7th - 8th: | 357 |
| 9th: | 313 |
| 10th: | 447 |
| 11th: | 429 |
| 12th, No Diploma: | 372 |
| High School Graduate: | 3099 |
| Professional School Degree: | 198 |
| Less Than 1 Year College: | 550 |
| 1 or More Years College, No Degree: | 1344 |
| Associates: | 514 |
| Bachelors: | 956 |
| Doctorate: | 115 |
| Masters: | 400 |
|
| Female: | 10336 |
| No School: | 57 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 132 |
| 7th - 8th: | 374 |
| 9th: | 361 |
| 10th: | 415 |
| 11th: | 384 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 3297 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 756 |
| 1 or More Years College, No Degree: | 1562 |
| Associates: | 597 |
| Bachelors: | 1203 |
| Doctorate: | 46 |
| Masters: | 512 |
|
|
|
Economic Statistics for Conway, South Carolina 29526
| Employed Civilian Males: | 7589 |
| Unemployed Civilian Males: | 317 |
| Male Over 16 In Labor Force: | 7906 |
| Male Over 16 Not In Labor Force: | 3751 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6929 |
| Unemployed Civilian Females: | 525 |
| Female Over 16 In Labor Force: | 7454 |
| Female Over 16 Not In Labor Force: | 5147 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14287 |
| Work At Home: | 256 |
| Over 16, Doesn't Work At Home: | 14031 |
| Family Income Below Poverty: | 774 |
| Household Income Below Poverty: | 1365 |
| Married Couple Below Poverty: | 357 |
| Median Family Income: | $41794 |
| Median Household Income: | $36136 |
| Per Capita Income: | $18398 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 453 |
| 5 to 9 Minutes: | 1281 |
| 10 to 14 Minutes: | 2029 |
| 15 to 19 Minutes: | 1872 |
| 20 to 24 Minutes: | 1893 |
| 25 to 29 Minutes: | 637 |
| 30 to 35 Minutes: | 2491 |
| 36 to 39 Minutes: | 392 |
| 40 to 44 Minutes: | 532 |
| 45 to 59 Minutes: | 1530 |
| 60 to 89 Minutes: | 690 |
| 90 Minutes or More: | 231 |
|
|
Veterans Status for Residents of Conway, South Carolina 29526
| Total Males: | 11299 |
| Male 18 to 64 | 9638 |
| Male Civilian 18 to 64 | 9638 |
| Male Civilian Non-Veteran 18 to 64 | 7624 |
| Male Civilian Veteran 18 to 64 | 2014 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1661 |
| Male Civilian 65 and Over | 1661 |
| Male Civilian Non-Veteran 65 and Over | 433 |
| Male Civilian Veteran 65 and Over | 1228 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12190 |
| Female 18 - 64 | 10113 |
| Female 65 and Over | 2077 |
| Female Civilians 18 - 64 | 10113 |
| Female Civilian Non-Veteran 18 - 64 | 9996 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2077 |
| Female Civilian Non-Veteran 65 and Over | 2063 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|