| Male: | 2308 |
| No School: | 59 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 45 |
| 7th - 8th: | 135 |
| 9th: | 92 |
| 10th: | 74 |
| 11th: | 136 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 732 |
| Professional School Degree: | |
| Less Than 1 Year College: | 131 |
| 1 or More Years College, No Degree: | 390 |
| Associates: | 116 |
| Bachelors: | 170 |
| Doctorate: | 6 |
| Masters: | 85 |
|
| Female: | 2589 |
| No School: | 41 |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| 7th - 8th: | 77 |
| 9th: | 101 |
| 10th: | 147 |
| 11th: | 157 |
| 12th, No Diploma: | 127 |
| High School Graduate: | 967 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 243 |
| 1 or More Years College, No Degree: | 351 |
| Associates: | 147 |
| Bachelors: | 142 |
| Doctorate: | |
| Masters: | 40 |
|