|
29572 Myrtle Beach ZIP Code Guide
|
29572 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29572
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Myrtle Beach, South Carolina 29572
Population Age & Sex Range for Myrtle Beach, South Carolina 29572
| Total Population: | 8088 |
| Male Population: | 3936 |
| Male < 1: | 38 |
| Male 1: | 52 |
| Male 2: | 45 |
| Male 3: | 7 |
| Male 4: | 37 |
| Male 5: | 16 |
| Male 6: | 19 |
| Male 7: | 36 |
| Male 8: | 23 |
| Male 9: | 30 |
| Male 10: | 24 |
| Male 11: | 25 |
| Male 12: | 26 |
| Male 13: | 25 |
| Male 14: | 17 |
| Male 15: | 11 |
| Male 16: | 78 |
| Male 17: | 27 |
| Male 18: | 28 |
| Male 19: | 46 |
| Male 20: | 13 |
| Male 21: | 48 |
| Male 22-24: | 201 |
| Male 25-29: | 308 |
| Male 30-34: | 256 |
| Male 35-39: | 299 |
| Male 40-44: | 206 |
| Male 45-49: | 215 |
| Male 50-54: | 365 |
| Male 55-59: | 285 |
| Male 60-61: | 123 |
| Male 62-64: | 127 |
| Male 65-66: | 136 |
| Male 67-69: | 106 |
| Male 70-74: | 262 |
| Male 75-79: | 209 |
| Male 80-84: | 100 |
| Male 85 & Over: | 67 |
|
| Female Population: | 4152 |
| Female < 1: | 46 |
| Female 1: | 15 |
| Female 2: | 32 |
| Female 3: | 2 |
| Female 4: | 22 |
| Female 5: | 24 |
| Female 6: | 25 |
| Female 7: | 23 |
| Female 8: | 36 |
| Female 9: | 36 |
| Female 10: | 15 |
| Female 11: | 33 |
| Female 12: | 4 |
| Female 13: | 8 |
| Female 14: | 47 |
| Female 15: | 18 |
| Female 16: | 22 |
| Female 17: | 45 |
| Female 18: | 21 |
| Female 19: | 11 |
| Female 20: | 31 |
| Female 21: | 40 |
| Female 22-24: | 193 |
| Female 25-29: | 262 |
| Female 30-34: | 232 |
| Female 35-39: | 271 |
| Female 40-44: | 179 |
| Female 45-49: | 360 |
| Female 50-54: | 378 |
| Female 55-59: | 306 |
| Female 60-61: | 95 |
| Female 62-64: | 127 |
| Female 65-66: | 166 |
| Female 67-69: | 205 |
| Female 70-74: | 295 |
| Female 75-79: | 261 |
| Female 80-84: | 184 |
| Female 85 & Over: | 82 |
|
|
|
|
Ethnic Makeup of Myrtle Beach, South Carolina 29572
| Total Population: | 8088 |
| White: | 7682 |
| Black: | 137 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 33 |
| Two or More: | 82 |
| Other: | 78 |
|
|
Housing Statistics for Myrtle Beach, South Carolina 29572
| Total: | 7927 |
| Own: | 5551 |
| Rent: | 2376 |
|
|
Education Level for Residents of Myrtle Beach, South Carolina 29572
| Total Population: | 6467 |
| Male: | 3064 |
| No School: | 12 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 44 |
| 7th - 8th: | 25 |
| 9th: | 27 |
| 10th: | 37 |
| 11th: | 30 |
| 12th, No Diploma: | 92 |
| High School Graduate: | 576 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 474 |
| Associates: | 216 |
| Bachelors: | 902 |
| Doctorate: | 45 |
| Masters: | 196 |
|
| Female: | 3403 |
| No School: | 21 |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| 7th - 8th: | 53 |
| 9th: | 27 |
| 10th: | 34 |
| 11th: | 29 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 891 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 174 |
| 1 or More Years College, No Degree: | 649 |
| Associates: | 306 |
| Bachelors: | 684 |
| Doctorate: | 51 |
| Masters: | 272 |
|
|
|
Economic Statistics for Myrtle Beach, South Carolina 29572
| Employed Civilian Males: | 2282 |
| Unemployed Civilian Males: | 72 |
| Male Over 16 In Labor Force: | 2354 |
| Male Over 16 Not In Labor Force: | 1151 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1923 |
| Unemployed Civilian Females: | 79 |
| Female Over 16 In Labor Force: | 2002 |
| Female Over 16 Not In Labor Force: | 1764 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4155 |
| Work At Home: | 134 |
| Over 16, Doesn't Work At Home: | 4021 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 272 |
| Married Couple Below Poverty: | 72 |
| Median Family Income: | $61637 |
| Median Household Income: | $43088 |
| Per Capita Income: | $33569 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 205 |
| 5 to 9 Minutes: | 648 |
| 10 to 14 Minutes: | 1177 |
| 15 to 19 Minutes: | 729 |
| 20 to 24 Minutes: | 543 |
| 25 to 29 Minutes: | 137 |
| 30 to 35 Minutes: | 278 |
| 36 to 39 Minutes: | 84 |
| 40 to 44 Minutes: | 5 |
| 45 to 59 Minutes: | 44 |
| 60 to 89 Minutes: | 65 |
| 90 Minutes or More: | 106 |
|
|
Veterans Status for Residents of Myrtle Beach, South Carolina 29572
| Total Males: | 3400 |
| Male 18 to 64 | 2520 |
| Male Civilian 18 to 64 | 2520 |
| Male Civilian Non-Veteran 18 to 64 | 2046 |
| Male Civilian Veteran 18 to 64 | 474 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 880 |
| Male Civilian 65 and Over | 880 |
| Male Civilian Non-Veteran 65 and Over | 194 |
| Male Civilian Veteran 65 and Over | 686 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3699 |
| Female 18 - 64 | 2506 |
| Female 65 and Over | 1193 |
| Female Civilians 18 - 64 | 2506 |
| Female Civilian Non-Veteran 18 - 64 | 2467 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1193 |
| Female Civilian Non-Veteran 65 and Over | 1147 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|