|
29577 Myrtle Beach ZIP Code Guide
|
29577 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29577
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Myrtle Beach, South Carolina 29577
Population Age & Sex Range for Myrtle Beach, South Carolina 29577
| Total Population: | 28027 |
| Male Population: | 14129 |
| Male < 1: | 195 |
| Male 1: | 154 |
| Male 2: | 129 |
| Male 3: | 238 |
| Male 4: | 120 |
| Male 5: | 140 |
| Male 6: | 104 |
| Male 7: | 199 |
| Male 8: | 88 |
| Male 9: | 201 |
| Male 10: | 124 |
| Male 11: | 176 |
| Male 12: | 248 |
| Male 13: | 94 |
| Male 14: | 138 |
| Male 15: | 84 |
| Male 16: | 202 |
| Male 17: | 151 |
| Male 18: | 180 |
| Male 19: | 163 |
| Male 20: | 249 |
| Male 21: | 274 |
| Male 22-24: | 762 |
| Male 25-29: | 1487 |
| Male 30-34: | 1426 |
| Male 35-39: | 1216 |
| Male 40-44: | 1198 |
| Male 45-49: | 1038 |
| Male 50-54: | 759 |
| Male 55-59: | 737 |
| Male 60-61: | 124 |
| Male 62-64: | 316 |
| Male 65-66: | 200 |
| Male 67-69: | 265 |
| Male 70-74: | 404 |
| Male 75-79: | 375 |
| Male 80-84: | 106 |
| Male 85 & Over: | 65 |
|
| Female Population: | 13898 |
| Female < 1: | 158 |
| Female 1: | 97 |
| Female 2: | 185 |
| Female 3: | 144 |
| Female 4: | 126 |
| Female 5: | 143 |
| Female 6: | 123 |
| Female 7: | 89 |
| Female 8: | 251 |
| Female 9: | 214 |
| Female 10: | 129 |
| Female 11: | 179 |
| Female 12: | 131 |
| Female 13: | 104 |
| Female 14: | 190 |
| Female 15: | 134 |
| Female 16: | 129 |
| Female 17: | 184 |
| Female 18: | 118 |
| Female 19: | 203 |
| Female 20: | 196 |
| Female 21: | 178 |
| Female 22-24: | 771 |
| Female 25-29: | 1135 |
| Female 30-34: | 1016 |
| Female 35-39: | 1086 |
| Female 40-44: | 1203 |
| Female 45-49: | 972 |
| Female 50-54: | 866 |
| Female 55-59: | 607 |
| Female 60-61: | 334 |
| Female 62-64: | 400 |
| Female 65-66: | 288 |
| Female 67-69: | 419 |
| Female 70-74: | 493 |
| Female 75-79: | 427 |
| Female 80-84: | 253 |
| Female 85 & Over: | 223 |
|
|
|
|
Ethnic Makeup of Myrtle Beach, South Carolina 29577
| Total Population: | 28027 |
| White: | 22419 |
| Black: | 3896 |
| Asian: | 501 |
| Pacific Islander: | 9 |
| Native American: | 99 |
| Two or More: | 501 |
| Other: | 602 |
|
|
Housing Statistics for Myrtle Beach, South Carolina 29577
| Total: | 27778 |
| Own: | 16240 |
| Rent: | 11538 |
|
|
Education Level for Residents of Myrtle Beach, South Carolina 29577
| Total Population: | 19438 |
| Male: | 9716 |
| No School: | 75 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 123 |
| 7th - 8th: | 152 |
| 9th: | 220 |
| 10th: | 347 |
| 11th: | 216 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 2900 |
| Professional School Degree: | 292 |
| Less Than 1 Year College: | 840 |
| 1 or More Years College, No Degree: | 1663 |
| Associates: | 683 |
| Bachelors: | 1415 |
| Doctorate: | 70 |
| Masters: | 294 |
|
| Female: | 9722 |
| No School: | 95 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 42 |
| 7th - 8th: | 254 |
| 9th: | 206 |
| 10th: | 314 |
| 11th: | 253 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 3104 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 923 |
| 1 or More Years College, No Degree: | 1468 |
| Associates: | 792 |
| Bachelors: | 1401 |
| Doctorate: | 46 |
| Masters: | 339 |
|
|
|
Economic Statistics for Myrtle Beach, South Carolina 29577
| Employed Civilian Males: | 8507 |
| Unemployed Civilian Males: | 299 |
| Male Over 16 In Labor Force: | 8806 |
| Male Over 16 Not In Labor Force: | 2891 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6960 |
| Unemployed Civilian Females: | 410 |
| Female Over 16 In Labor Force: | 7379 |
| Female Over 16 Not In Labor Force: | 4122 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 15225 |
| Work At Home: | 322 |
| Over 16, Doesn't Work At Home: | 14903 |
| Family Income Below Poverty: | 496 |
| Household Income Below Poverty: | 1370 |
| Married Couple Below Poverty: | 195 |
| Median Family Income: | $43508 |
| Median Household Income: | $35024 |
| Per Capita Income: | $20815 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 705 |
| 5 to 9 Minutes: | 2571 |
| 10 to 14 Minutes: | 3478 |
| 15 to 19 Minutes: | 2912 |
| 20 to 24 Minutes: | 1635 |
| 25 to 29 Minutes: | 655 |
| 30 to 35 Minutes: | 1686 |
| 36 to 39 Minutes: | 156 |
| 40 to 44 Minutes: | 279 |
| 45 to 59 Minutes: | 341 |
| 60 to 89 Minutes: | 250 |
| 90 Minutes or More: | 235 |
|
|
Veterans Status for Residents of Myrtle Beach, South Carolina 29577
| Total Males: | 11344 |
| Male 18 to 64 | 9929 |
| Male Civilian 18 to 64 | 9929 |
| Male Civilian Non-Veteran 18 to 64 | 7931 |
| Male Civilian Veteran 18 to 64 | 1998 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1415 |
| Male Civilian 65 and Over | 1415 |
| Male Civilian Non-Veteran 65 and Over | 308 |
| Male Civilian Veteran 65 and Over | 1107 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11188 |
| Female 18 - 64 | 9085 |
| Female 65 and Over | 2103 |
| Female Civilians 18 - 64 | 9076 |
| Female Civilian Non-Veteran 18 - 64 | 8966 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2103 |
| Female Civilian Non-Veteran 65 and Over | 2070 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|