|
29579 Myrtle Beach ZIP Code Guide
|
29579 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29579
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Myrtle Beach, South Carolina 29579
Population Age & Sex Range for Myrtle Beach, South Carolina 29579
| Total Population: | 15002 |
| Male Population: | 7384 |
| Male < 1: | 136 |
| Male 1: | 102 |
| Male 2: | 78 |
| Male 3: | 138 |
| Male 4: | 57 |
| Male 5: | 113 |
| Male 6: | 132 |
| Male 7: | 142 |
| Male 8: | 139 |
| Male 9: | 113 |
| Male 10: | 87 |
| Male 11: | 45 |
| Male 12: | 131 |
| Male 13: | 122 |
| Male 14: | 75 |
| Male 15: | 77 |
| Male 16: | 82 |
| Male 17: | 108 |
| Male 18: | 76 |
| Male 19: | 124 |
| Male 20: | 217 |
| Male 21: | 188 |
| Male 22-24: | 273 |
| Male 25-29: | 653 |
| Male 30-34: | 637 |
| Male 35-39: | 695 |
| Male 40-44: | 552 |
| Male 45-49: | 375 |
| Male 50-54: | 493 |
| Male 55-59: | 408 |
| Male 60-61: | 45 |
| Male 62-64: | 157 |
| Male 65-66: | 150 |
| Male 67-69: | 119 |
| Male 70-74: | 212 |
| Male 75-79: | 29 |
| Male 80-84: | 98 |
| Male 85 & Over: | 6 |
|
| Female Population: | 7618 |
| Female < 1: | 123 |
| Female 1: | 78 |
| Female 2: | 93 |
| Female 3: | 135 |
| Female 4: | 65 |
| Female 5: | 79 |
| Female 6: | 100 |
| Female 7: | 98 |
| Female 8: | 120 |
| Female 9: | 199 |
| Female 10: | 90 |
| Female 11: | 86 |
| Female 12: | 122 |
| Female 13: | 122 |
| Female 14: | 86 |
| Female 15: | 89 |
| Female 16: | 81 |
| Female 17: | 95 |
| Female 18: | 78 |
| Female 19: | 144 |
| Female 20: | 120 |
| Female 21: | 129 |
| Female 22-24: | 390 |
| Female 25-29: | 603 |
| Female 30-34: | 633 |
| Female 35-39: | 728 |
| Female 40-44: | 674 |
| Female 45-49: | 438 |
| Female 50-54: | 460 |
| Female 55-59: | 357 |
| Female 60-61: | 125 |
| Female 62-64: | 199 |
| Female 65-66: | 139 |
| Female 67-69: | 186 |
| Female 70-74: | 195 |
| Female 75-79: | 54 |
| Female 80-84: | 68 |
| Female 85 & Over: | 37 |
|
|
|
|
Ethnic Makeup of Myrtle Beach, South Carolina 29579
| Total Population: | 15002 |
| White: | 13465 |
| Black: | 1010 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 90 |
| Two or More: | 224 |
| Other: | 179 |
|
|
Housing Statistics for Myrtle Beach, South Carolina 29579
| Total: | 14994 |
| Own: | 10813 |
| Rent: | 4181 |
|
|
Education Level for Residents of Myrtle Beach, South Carolina 29579
| Total Population: | 9525 |
| Male: | 4629 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 71 |
| 9th: | 76 |
| 10th: | 132 |
| 11th: | 132 |
| 12th, No Diploma: | 195 |
| High School Graduate: | 1496 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 453 |
| 1 or More Years College, No Degree: | 882 |
| Associates: | 283 |
| Bachelors: | 616 |
| Doctorate: | 62 |
| Masters: | 172 |
|
| Female: | 4896 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 64 |
| 9th: | 50 |
| 10th: | 123 |
| 11th: | 88 |
| 12th, No Diploma: | 116 |
| High School Graduate: | 1514 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 852 |
| Associates: | 504 |
| Bachelors: | 803 |
| Doctorate: | 14 |
| Masters: | 223 |
|
|
|
Economic Statistics for Myrtle Beach, South Carolina 29579
| Employed Civilian Males: | 4266 |
| Unemployed Civilian Males: | 153 |
| Male Over 16 In Labor Force: | 4429 |
| Male Over 16 Not In Labor Force: | 1268 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 3770 |
| Unemployed Civilian Females: | 181 |
| Female Over 16 In Labor Force: | 3969 |
| Female Over 16 Not In Labor Force: | 1964 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 7875 |
| Work At Home: | 227 |
| Over 16, Doesn't Work At Home: | 7648 |
| Family Income Below Poverty: | 238 |
| Household Income Below Poverty: | 547 |
| Married Couple Below Poverty: | 93 |
| Median Family Income: | $45747 |
| Median Household Income: | $38492 |
| Per Capita Income: | $18549 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 162 |
| 5 to 9 Minutes: | 726 |
| 10 to 14 Minutes: | 1031 |
| 15 to 19 Minutes: | 1804 |
| 20 to 24 Minutes: | 1591 |
| 25 to 29 Minutes: | 375 |
| 30 to 35 Minutes: | 1224 |
| 36 to 39 Minutes: | 79 |
| 40 to 44 Minutes: | 87 |
| 45 to 59 Minutes: | 335 |
| 60 to 89 Minutes: | 120 |
| 90 Minutes or More: | 114 |
|
|
Veterans Status for Residents of Myrtle Beach, South Carolina 29579
| Total Males: | 5507 |
| Male 18 to 64 | 4893 |
| Male Civilian 18 to 64 | 4883 |
| Male Civilian Non-Veteran 18 to 64 | 3543 |
| Male Civilian Veteran 18 to 64 | 1340 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 614 |
| Male Civilian 65 and Over | 614 |
| Male Civilian Non-Veteran 65 and Over | 87 |
| Male Civilian Veteran 65 and Over | 527 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5757 |
| Female 18 - 64 | 5078 |
| Female 65 and Over | 679 |
| Female Civilians 18 - 64 | 5060 |
| Female Civilian Non-Veteran 18 - 64 | 4910 |
| Female Civilian Veteran 18 - 64 | 150 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 679 |
| Female Civilian Non-Veteran 65 and Over | 655 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|