|
29575 Surfside Beach ZIP Code Guide
|
29575 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29575
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Surfside Beach, South Carolina 29575
Population Age & Sex Range for Surfside Beach, South Carolina 29575
| Total Population: | 29524 |
| Male Population: | 14403 |
| Male < 1: | 136 |
| Male 1: | 218 |
| Male 2: | 135 |
| Male 3: | 113 |
| Male 4: | 158 |
| Male 5: | 174 |
| Male 6: | 110 |
| Male 7: | 120 |
| Male 8: | 129 |
| Male 9: | 174 |
| Male 10: | 223 |
| Male 11: | 160 |
| Male 12: | 229 |
| Male 13: | 164 |
| Male 14: | 155 |
| Male 15: | 149 |
| Male 16: | 153 |
| Male 17: | 219 |
| Male 18: | 127 |
| Male 19: | 187 |
| Male 20: | 280 |
| Male 21: | 129 |
| Male 22-24: | 284 |
| Male 25-29: | 905 |
| Male 30-34: | 988 |
| Male 35-39: | 1099 |
| Male 40-44: | 1034 |
| Male 45-49: | 1058 |
| Male 50-54: | 954 |
| Male 55-59: | 940 |
| Male 60-61: | 305 |
| Male 62-64: | 533 |
| Male 65-66: | 414 |
| Male 67-69: | 621 |
| Male 70-74: | 756 |
| Male 75-79: | 599 |
| Male 80-84: | 184 |
| Male 85 & Over: | 87 |
|
| Female Population: | 15121 |
| Female < 1: | 143 |
| Female 1: | 209 |
| Female 2: | 95 |
| Female 3: | 166 |
| Female 4: | 55 |
| Female 5: | 118 |
| Female 6: | 215 |
| Female 7: | 171 |
| Female 8: | 101 |
| Female 9: | 100 |
| Female 10: | 160 |
| Female 11: | 103 |
| Female 12: | 139 |
| Female 13: | 181 |
| Female 14: | 185 |
| Female 15: | 107 |
| Female 16: | 165 |
| Female 17: | 273 |
| Female 18: | 116 |
| Female 19: | 114 |
| Female 20: | 192 |
| Female 21: | 131 |
| Female 22-24: | 502 |
| Female 25-29: | 830 |
| Female 30-34: | 998 |
| Female 35-39: | 1142 |
| Female 40-44: | 1153 |
| Female 45-49: | 1078 |
| Female 50-54: | 1209 |
| Female 55-59: | 1028 |
| Female 60-61: | 469 |
| Female 62-64: | 713 |
| Female 65-66: | 396 |
| Female 67-69: | 545 |
| Female 70-74: | 828 |
| Female 75-79: | 584 |
| Female 80-84: | 240 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Surfside Beach, South Carolina 29575
| Total Population: | 29524 |
| White: | 26767 |
| Black: | 1692 |
| Asian: | 340 |
| Pacific Islander: | |
| Native American: | 100 |
| Two or More: | 325 |
| Other: | 300 |
|
|
Housing Statistics for Surfside Beach, South Carolina 29575
| Total: | 29461 |
| Own: | 23194 |
| Rent: | 6267 |
|
|
Education Level for Residents of Surfside Beach, South Carolina 29575
| Total Population: | 21857 |
| Male: | 10477 |
| No School: | 20 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 85 |
| 7th - 8th: | 213 |
| 9th: | 149 |
| 10th: | 241 |
| 11th: | 152 |
| 12th, No Diploma: | 415 |
| High School Graduate: | 2831 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 1052 |
| 1 or More Years College, No Degree: | 1792 |
| Associates: | 714 |
| Bachelors: | 1839 |
| Doctorate: | 113 |
| Masters: | 607 |
|
| Female: | 11380 |
| No School: | 12 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 80 |
| 7th - 8th: | 196 |
| 9th: | 124 |
| 10th: | 339 |
| 11th: | 205 |
| 12th, No Diploma: | 350 |
| High School Graduate: | 3889 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 1156 |
| 1 or More Years College, No Degree: | 1830 |
| Associates: | 1063 |
| Bachelors: | 1411 |
| Doctorate: | 65 |
| Masters: | 508 |
|
|
|
Economic Statistics for Surfside Beach, South Carolina 29575
| Employed Civilian Males: | 7814 |
| Unemployed Civilian Males: | 277 |
| Male Over 16 In Labor Force: | 8112 |
| Male Over 16 Not In Labor Force: | 3744 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 7048 |
| Unemployed Civilian Females: | 334 |
| Female Over 16 In Labor Force: | 7388 |
| Female Over 16 Not In Labor Force: | 5485 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 14674 |
| Work At Home: | 415 |
| Over 16, Doesn't Work At Home: | 14259 |
| Family Income Below Poverty: | 407 |
| Household Income Below Poverty: | 871 |
| Married Couple Below Poverty: | 173 |
| Median Family Income: | $48471 |
| Median Household Income: | $41818 |
| Per Capita Income: | $23187 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 334 |
| 5 to 9 Minutes: | 1612 |
| 10 to 14 Minutes: | 2431 |
| 15 to 19 Minutes: | 3061 |
| 20 to 24 Minutes: | 2898 |
| 25 to 29 Minutes: | 1042 |
| 30 to 35 Minutes: | 1637 |
| 36 to 39 Minutes: | 163 |
| 40 to 44 Minutes: | 231 |
| 45 to 59 Minutes: | 390 |
| 60 to 89 Minutes: | 186 |
| 90 Minutes or More: | 274 |
|
|
Veterans Status for Residents of Surfside Beach, South Carolina 29575
| Total Males: | 11484 |
| Male 18 to 64 | 8823 |
| Male Civilian 18 to 64 | 8802 |
| Male Civilian Non-Veteran 18 to 64 | 6264 |
| Male Civilian Veteran 18 to 64 | 2538 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 2661 |
| Male Civilian 65 and Over | 2661 |
| Male Civilian Non-Veteran 65 and Over | 506 |
| Male Civilian Veteran 65 and Over | 2155 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12435 |
| Female 18 - 64 | 9675 |
| Female 65 and Over | 2760 |
| Female Civilians 18 - 64 | 9669 |
| Female Civilian Non-Veteran 18 - 64 | 9506 |
| Female Civilian Veteran 18 - 64 | 163 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2760 |
| Female Civilian Non-Veteran 65 and Over | 2714 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|